Model | Cat. No. | Range of Pipettor Volumes (µL) |
Single-channel Pipettors | ||
OP2 | 5601 | >0,1 – 2 |
OP10 | 5602 | 0,5 – 10 |
OP20 | 5603 | 2 – 20 |
OP50 | 5607 | 5 – 50 |
OP100 | 5604 | 10 – 100 |
OP200 | 5605 | 20 – 200 |
OP250 | 5600 | 50 – 250 |
OP1000 | 5606 | 100 – 1000 |
OP5000 | 5608 | 500 – 5000 |
OP10000 | 5609 | 1000 – 10 000 |
8-channel and 12-channel Pipettors | ||
OP8-10 OP12-10 |
5141 5145 |
0,5 – 10 |
OP8-50 OP12-50 |
5142 5146 |
5 – 50 |
OP8-200 OP12-200 |
5143 5147 |
20 – 200 |
OP8-300 OP12-300 |
5144 5148 |
50 – 300 |
Product | Cat. No. | Pipettors | Accessories |
Optipette Starter 4-pack | |||
7902 |
OP10 OP20 OP200 OP1000 |
Plexi 4-position stand Tips 10 μL, 96 pcs Tips 200 μL, 96 pcs Tips 1000 μL, 96 pcs Calibration tool x 4 Instruction manuals |
Image | Description | Cat. No. |
Carousel stand | 5484 | |
Multiple stand | 5449 | |
Plexi 1-position stand | 5479 | |
Plexi 4-position stand | 5480 | |
Plexi 6-position stand | 5469 | |
Pipette hanger | 19483 |
Image | Description | Cat. No. |
Color-coded rings, 6 pcs |
19630 |
|
Protective filter for 5 and 10 mL pipettors, 10 pcs |
19476 |
|
Calibration key |
19485 |
|
Lubricant – 1.5g Lubricant – 30g |
29019 29021 |